W1 rod, tungsten rod with bright surface
Our Main Products
1) Molybdenum products: plates, rods/electrode, crucible, tube, boat, fasteners, various molybdenum workpieces, etc.
2) Lab furnace: Box type muffle furnaces, tube vacuum furnace, atmosphere furnace, vacuum furnace and relevant accessories.
3) MoSi2 heating elements and SiC heating elements.
4) Tungsten products: plate, bars, crucible, tube, wire, boat, fasteners, etc.
5) Titanium & tantalum products: plate, bars, crucible
6) Alumina tubes and crucible.
7) And other related products.
Specification
Name: | Tungsten Rod | ||||||||||
Purity: | W≥99.95% | ||||||||||
Density: | ≥19.3g/cm3 | ||||||||||
Linearity: | ≤1% | ||||||||||
Surface: | Black, acid pickling, alkaline cleaning and polished surface | ||||||||||
Dimension and tolerance | |||||||||||
Diameter | Tolerance(%) | Max Length | |||||||||
<10 | ±0.1 | 2500 | |||||||||
10-30 | ±0.1 | 2000 | |||||||||
30-60 | ±0.1 | 1500 | |||||||||
60-100 | ±0.2 | 1000 | |||||||||
100-200 | ±0.2 | 600 | |||||||||
>200 | according to your request. | ||||||||||
Chemical content (%) | |||||||||||
As | Si | Sb | Mg | Pb | Sn | Fe | Ni | Bi | |||
<0.0001 | <0.001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0013 | 0.0002 | <0.0001 | |||
Al | Ca | Mo | P | N | O | C | W | ||||
0.0002 | <0.001 | 0.017 | <0.001 | 0.0020 | 0.0046 | 0.0010 | >99.95 | ||||
UsageIs widely used in various fields. Such as support line, import line, printer needle, various electrode and quartz furnace, filament, high-speed tool, automobile automatic product, sputtering target material. and used in Manufacture tungsten wire,elicit wire, bracket, eradiate cathode, electrodes, bracket of heating. |