The key to our success is “Good Product Quality, Reasonable Value and Efficient Service” for Good quality Unique Tungsten Smelting Crucibles For Sale, With a wide range, high quality, realistic price ranges and very good company, we are going to be your finest enterprise partner. We welcome new and previous buyers from all walks of lifetime to contact us for long run company associations and acquiring mutual good results!
The key to our success is “Good Product Quality, Reasonable Value and Efficient Service” for Tungsten Smelting Crucibles For Sale, Unique Tungsten Smelting Crucibles For Sale, Adhering to the principle of “Enterprising and Truth-Seeking, Preciseness and Unity”, with technology as the core, our company continues to innovate, dedicated to providing you with the highest cost-effective products and meticulous after-sales service. We firmly believe that: we are outstanding as we have been specialized.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B386 (361) |
Mo | Balance | balance |
Ti | 0.40-0.55% | 0.40-0.55% |
Zr | 0.06-0.12% | 0.06-0.12% |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 10 | - |
Cu | 20 | - |
Cr | 20 | - |
Fe | 20 | 100 |
K | 20 | - |
Ni | 10 | 50 |
Si | 20 | 100 |
W | 300 | - |
C | 100-400 | 100-400- |
H | 10 | - |
N | 10 | 20 |
O | 500 | 300 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Dimensions and tolerances:
Cold rolled sheets | |||
Thickness(mm) | Thickness tolerace(±mm) | Maximal width(mm) | Width tolerace(±mm) |
0.30-0.50 | 0.028 | 300 | 1.0 |
Hot rolled sheets | |||
Thickness(mm) | Thickness tolerace(±mm) | Maximal width(mm) | Width tolerace(±mm) |
0.50-0.60 | 0.06 | 850 | 1.6 |
0.60-1.00 | 0.08 | 850 | 1.6 |
1.00-1.50 | 0.13 | 850 | 2.0 |
1.50-2.00 | 0.15 | 850 | 2.0 |
2.00-3.60 | 0.18 | 850 | 2.0 |
3.60-50.0 | 5% | 1000 | 2.0 |
Length tolerance:
The length tolerance for all dimension is maximal +5/-0 mm.
Flatness: max. 4 % (measuring procedure on the basis of ASTM B 386)
Density: ≥ 10.1 g/cm³
Vickers Hardness: 220-320 HV
Tensile Test:
Thickness (mm) | Tensile StrengthMin. (MPa) | 0.2% Yield strengtMin.(MPa) | ElongationMin.(%) |
0.30-1.00 | 700 | 600 | 5 |
1.00-2.50 | 700 | 600 | 10 |
2.50-5.00 | 700 | 600 | 12 |
5.00-20.00 | 650 | 600 | 10 |
20.00-50.00 | 550 | 470 | 5 |
Appearance: The material will be of uniform quality, free from foreign mater, splits and fractures. Bed sheet (not trimmed) may have small edge cracks.
Surface defedts are assessed in the frame of visual inspection.
Surface condition: pickled.