Chemical composition:
| Main and minor components | Min.content(%) |
| W | Balance |
| Al | < 30 µg/g |
| K | 30 – 70 µg/g |
| Si | < 30 µg/g |
| Impurities | Max.values (μg/g) |
| Cu | 10 |
| Cr | 20 |
| Fe | 30 |
| Ni | 20 |
| Mo | 100 |
| C | 30 |
| N | 10 |
| O | 50 |
| Cd | 5 |
| Hg | 1 |
| Pb | 5 |
Surface: Chemically cleaned (metallic dull surface)
Black(surface with graphite layer)
Density: ≥ 19,30 g/cm³
Cracks: 100 % eddy current tested, splitlevel maximum 2.0%
Dimensions and tolerance