We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for Europe style for Tantalum Plate Sheet Foil, We warmly welcome customers, business associations and friends from all over the world to contact us and seek cooperation for mutual benefits.
We get pleasure from an incredibly good popularity amongst our customers for our superb merchandise high-quality, aggressive rate as well as the most effective support for For Tantalum Plate, Tantalum Plate Sheet, Tantalum Sheet Foil, More than 26 years, Experienced companies from all over the world take us as their long-term and stable partners. We are keeping durable business relationship with more than 200 wholesalers in Japan, Korea, USA, UK, Germany, Canada, France, Italian, Poland, South Africa, Ghana, Nigeria etc.
Chemical composition:
Main and minor components | Min.content(%) | ASTM B386 (361) |
Ta | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Fe | 100 | 100 |
Mo | 100 | 200 |
Nb | 400 | 100 |
Ni | 50 | 100 |
Si | 50 | 50 |
Ti | 50 | 100 |
W | 100 | 500 |
C | 30 | 200 |
H | 15 | 15 |
N | 50 | 100 |
O | 100 | 250 |
Cd | 10 | - |
Hg | 10 | - |
Pb | 10 | - |
Dimensions and toleraces
Thickness (mm) | Thickness tolerance (±mm or % of the thickness) | Width tolerance±mm | |
Width≤320mm | 320mm≤Width≤610mm | ||
0.10 | 0.008 | 0.5 | |
0.10-0.15 | 0.010 | 0.5 | |
0.15-0.30 | 0.010 | 0.5 | |
0.30-0.40 | 0.015 | 0.037 | 1.6 |
0.40-0.60 | 0.020 | 0.050 | 1.6 |
0.60-0.80 | 0.030 | 0.065 | 1.6 |
0.80-1.00 | 0.035 | 0.080 | 1.6 |
1.00-2.50 | 0.040 | 0.100 | 2.0 |
2.50-6.00 | 0.060 | 4% | 2.0 |
6.00-12.70 | 5% | 2.0 |
Length tolerance:The length tolerance for sheet length up to 1000mm maximal +5/-0 mm.
Flatness:max.4% (measuring procedure on the basis of ASTM B708)
Density: ≥16.6g/cm³
Vicker hardness: Thickness≥0.15mm : ≤125HV
Tensile test:
Thickness (mm) | Tensile Strength Min. (MPa) | 0.2% Yield strengt Min.(MPa) | Elongation Min.(%) |
0.10-0.15 | 250 | 180 | 15 |
0.15-1.50 | 230 | 160 | 20 |
1.50-12.70 | 225 | 140 | 30 |
Appearance:The material will be of uniform quality, free from foreign matter, splits and fractures.Bed sheets (not trimmed) may bave small edge cracks.