High purity molybdenum trioxide catalyst
Chemical Composition :
Percent by Weight
| Elements | Type | ||||
| MoO3 | MoO3-1 | MoO3-2 | MoO3-3 | MoO3-4 | |
| ≥99.95% | ≥99.90% | ≥99.80% | ≥99.70% | ||
| Other Elements ≤ |
Ca | 0.0010 | 0.0010 | 0.0010 | 0.0050 |
| Cr | 0.0010 | 0.0010 | 0.0010 | 0.0030 | |
| Cu | 0.0010 | 0.0010 | 0.0010 | 0.0030 | |
| Fe | 0.0015 | 0.0015 | 0.0015 | 0.0050 | |
| Mg | 0.0010 | 0.0010 | 0.0010 | 0.0030 | |
| Ni | 0.0010 | 0.0010 | 0.0010 | 0.0020 | |
| K | 0.0070 | 0.0090 | 0.0130 | 0.0200 | |
| Si | 0.0010 | 0.0010 | 0.0010 | 0.0050 | |
| Na | 0.0010 | 0.0020 | 0.0020 | 0.0030 | |
| P | 0.0005 | 0.0005 | 0.0005 | 0.0010 | |
| Pb | 0.0005 | 0.0005 | 0.0005 | 0.0020 | |
| Ti | 0.0010 | 0.0010 | 0.0010 | 0.0030 | |
| S | 0.0005 | 0.0050 | 0.0050 | 0.0080 | |
| Sn | 0.0005 | 0.0005 | 0.0005 | 0.0015 | |
| W | 0.0100 | 0.0120 | 0.0120 | 0.0200 | |
| AS | 0.0010 | 0.0010 | 0.0010 | 0.0020 | |
| Al | 0.0010 | 0.0010 | 0.0010 | 0.0050 | |
Molybdenum trioxide powder Application:
MoO3-1 for molybdenum refined products, MoO3-2 for normal finished molybdenum products, MoO3-3 for finished molybdenum, chemical, catalyst, pigment, ceramic, glass and precision alloy industries, etc.
Appearance :Molybdenum trioxide present light yellow or light grey. No visible foreign substance.
Package : Product packaging is divided into bags and drums. The inner packaging is double-layer plastic bag sealing, the outer packaging is woven bag, the net weight of each bag is 25kg, 50kg, 1000kg respectively; when the outer packaging of the barrel is made of fiberboard barrel, the net weight of each barrel is 25kg, 50kg; The net weight of the barrel is 50kg, and the package is sealed and sealed.
Physical properties:The average Fischer-size and loose density of the product are measured at the user’s request.