We’re commitment to offer you the aggressive cost ,superb products and solutions top quality, too as fast delivery for Molybdenum rod, high-purity molybdenum rod 99.95%, molybdenum rod for molybdenum electrode, high temperature resistant molybdenum rod, Our Lab now is “National Lab of diesel engine turbo technology ” , and we own a expert R&D team and complete testing facility.
We’re commitment to offer you the aggressive cost ,superb products and solutions top quality, too as fast delivery for Molybdenum Electrode, Molybdenum Electrode For Rare Earth Metallurgy, Molybdenum Electrode Rod, We are committed to meet all your needs and solve any technical problems you may encounter with your industrial components. Our exceptional products and vast knowledge of technology makes us the preferred choice for our customers.
Molybdenum rods Chemical composition:
Main and minor components | Min.content(%) | ASTM B386 (361) |
Mo | 99.95 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 10 | - |
Cu | 20 | - |
Cr | 20 | - |
Fe | 20 | 100 |
K | 20 | - |
Ni | 10 | 50 |
Si | 20 | 100 |
W | 300 | - |
C | 30 | 100 |
H | 10 | 20 |
N | 10 | 70 |
O | 40 | - |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Dimensions and tolerances:
Diameter (mm) | Diameter tolerance (mm) |
Ground | |
0.50-0.99 | ±0.007 |
1.00-1.99 | ±0.010 |
1.00-2.99 | ±0.015 |
3.00-15.9 | ±0.020 |
16.0-24.9 | ±0.030 |
25.0-34.9 | ±0.050 |
35.0-3939 | ±0.060 |
≥40.0 | ±0.20 |
Cleaned | |
0.50-4.0 | ±2.0% |
4.10-10.0 | ±1.5% |
15.0-50.0 | ±0.30 |
51.0-75.0 | ±0.40 |
75.1-120.0 | ±1.00 |
121.0-165.0 | ±1.50 |
Turned | |
40.0-49.9 | ±0.30 |
50.0-165.0 | ±0.40 |
Length and straightness:
Diameter (mm) | Production length (mm) | Stiraightness/Meter (mm) | |
Cleaned | Ground/turned | ||
0.50-0.99 | >500 | <2.5 | <2.5 |
1.00-9.90 | >300 | <2.0 | <1.5 |
10.0-165.0 | >100 | <1.5 | <1.0 |
Length tolerance:
Diameter 0.50-30.0 mm | ||||||
Nominal length (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±0.2 | ±0.3 | ±0.5 | ±0.8 | ±1.2 | ±2.0 |
Diameter >30.0 mm | ||||||
Nominal length (mm) | 6-30 | 30-120 | 120-400 | 400-1000 | 1000-2000 | >2000 |
Length tolerance(mm) | ±1.0 | ±1.5 | ±2.5 | ±4.0 | ±6.0 | ±8.0 |
Density:
1. 00.50-40.0 mm ≥10.15g/cm³
2. 40.1-80.0 mm ≥10.10g/cm³
3. 80.1-120.0 mm ≥10.00g/cm³
4. 120.1-165.0 mm ≥9.90g/cm³
Nondestructive testing: For diameters>15.00 mm:100% ultrasonic testing; For diameters of 0.50-50.0mm:Eddy curent tests on rods with ground surface.
Diameter(mm) | Tensile strength(MPa) | 0.2% Yield Strength(MPa) | Elongation(%) | Hardness(HV 10) |
0.50-3.18 | ≥585 | ≥450 | ≥15 | |
3.18-10.30 | ≥515 | ≥380 | ≥15 | |
10.32-22.20 | ≥620 | ≥515 | ≥18 | 230-280 |
22.20-28.60 | ≥585 | ≥480 | ≥15 | 225-270 |
28.60-47.60 | ≥515 | ≥450 | ≥10 | 215-260 |
47.60-73.00 | ≥480 | ≥415 | ≥10 | 210-250 |
73.00-88.90 | ≥450 | ≥380 | ≥10 | 205-240 |
89.00-120.9 | ≥450 | ≥380 | ≥5 | 200-240 |
121.0-164.9 | ≥450 | ≥380 | ≥5 | 180-240 |
165.0 | ≥450 | ≥380 | ≥- | 180-240 |
Surface condition:
Surface: | Cleaned | Ground | Turned |
φ0.50-165mm | φ0.50-50.00mm | φ≥40.00mm | |
Roughness | Diameter (mm) | Ra (μm) Ground | Ra (μm) Turned |
≤2.50 | ≤0.80 | - | |
2.5-50.0 | ≤1.00 | - | |
≥40.0 | - | ≤3.2 |