With trusted good quality method, fantastic track record and perfect consumer service, the series of solutions produced by our enterprise are exported to lots of countries and regions for High definition Precision Solid Tungsten Carbide Plate K20, We’ve been self-confident that there will be considered a promising upcoming and we hope we could have long term cooperation with prospects from all over the environment.
With trusted good quality method, fantastic track record and perfect consumer service, the series of solutions produced by our enterprise are exported to lots of countries and regions for Carbide Plate K20, K20 Solid Carbide Plate, Tungsten Carbide Plate, We can meet the various needs of customers at home and abroad. We welcome new and old customers to come to consult & negotiate with us. Your satisfaction is our motivation! Let us work together to write a brilliant new chapter!
Chemical composition:
Main and minor components | Min.content(%) | ASTM B760 |
W | 99.97 | balance |
Impurities | Max.values (μg/g) | Max.values (μg/g) |
Al | 15 | - |
Cu | 10 | - |
Cr | 20 | - |
Fe | 30 | 100 |
K | 10 | - |
Ni | 20 | 100 |
Si | 20 | 100 |
Mo | 300 | - |
C | 30 | 100 |
H | 5 | - |
N | 5 | 100 |
O | 20 | 100 |
Cd | 5 | - |
Hg | 1 | - |
Pb | 5 | - |
Dimensions and tolerances:
Cold rolled sheets
Thickness(mm) | Thickness tolerance(±mm) | ||
Width≤200mm | Max.width 510mm | Width tolerance(±mm) | |
0.025 | 0.003 | ||
0.025-0.03 | 0.004 | 0.5 | |
0.03-0.04 | 0.005 | 0.5 | |
0.04-0.05 | 0.006 | 0.5 | |
0.05-0.06 | 0.008 | 0.5 | |
0.06-0.08 | 0.010 | 0.5 | |
0.08-0.10 | 0.015 | 0.5 | |
0.10-0.15 | 0.025 | 0.045 | 0.5 |
0.15-0.30 | 0.035 | 0.060 | 1.0 |
0.30-0.40 | 0.05 | 0.085 | 1.6 |
0.40-0.50 | 0.06 | 0.110 | 1.6 |
Hot rooled sheets
Thickness(mm) | Thickness tolerance(±mm) | ||
Width≤510mm | Max.width 1200(mm) | Width tolerance(±mm) | |
0.05-0.60 | 0.110 | 1.6 | |
0.60-0.80 | 0.140 | 2.0 | |
0.08-1.00 | 0.200 | 2.0 | |
1.00-2.00 | 0.250 | 2.0 | |
2.00-8.00 | 0.300 | 2.0 | |
8.0-20.00 | 5% | 5% | 2.0 |
Length tolerance: the length tolerance for all dimensions is maximal +5/-0 mm.
Flatness: max. 4% (measuring procedure on the basis of ASTM B760)
Density: thickness<10.00mm density>19.2g/cm³
thicknes(10.00-20.00mm)density>19.1g/cm³
Vickers hardness:
≤0.10 mm ≥550 HV
0.10-0.05 mm ≥500 HV
0.50-1.50mm ≥470 HV
1.50-10.00mm ≥450 HV
10.00-20.00mm ≥420 HV
Appearance: The material will be of uniform quality, free from foreign matter, splits and fractures.
Bed sheet (not trimmed) may have small edge cracks.
Surface quality:
Cold rolled ≤ 0.30mm bright
Cold rolled 0.3-0.5 mm pickled
Hot rolled ≥0.50 mm pickled