Chemical composition:
Main and minor components | Min.content(%) |
W | Balance |
La | 1.15-1.41% |
La2O3 | 1.35-1.65% |
Impurities | Max.values (μg/g) |
Al | 15 |
Cu | 10 |
Cr | 20 |
Fe | 30 |
K | 10 |
Ni | 20 |
Si | 20 |
Mo | 100 |
C | 30 |
H | 5 |
N | 5 |
Cd | 5 |
Hg | 1 |
Pb | 5 |
Diameter and tolerances:
Diameter (mm) | Tolerance (mm) |
1.00-2.39 | ±0.05 |
2.40-2.99 | ±0.08 |
3.0-10.0 | ±0.10 |
Length and tolerance:
Length (mm) | Tolerance (mm) |
50 | ±1.5 |
75 | +2.5/-1.0 |
150 | +4.0/-1.0 |
175 | +6.0/-1.0 |
300 | +8.0/-1.0 |
450 | +8.0/-1.0 |
600 | +13.0/-1.0 |
Straihtness(mm): max. deviation 0.5/100 mm length
Thermal treament: unannealed
Density: ≥18.5g/cm³
Surface: centerless ground