High density tungsten alloy
Brand Name | Chemical Compositions(%wt) | Density(g/cm³)≥ | Hardness(HRC)≥ | Class |
W90NiCu | W90%, Ni6%, Cu4%. | 17.0 | 24 | 1 |
W92NiCu | W92.5%, Ni4.5%, Cu3%. | 17.5 | 25 | 2 |
W95NiCu | W95%, Ni3.5%, Cu1.5%. | 18.0 | 27 | 3 |
W90NiFe | W90%, Ni7%, Fe3%. | 17.0 | 25 | 1 |
W92NiFe | W92.5%, Ni5.25%, Fe2.25%. | 17.5 | 26 | 2 |
W95NiFe | W95%, Ni3.5%, Fe1.5%. | 18.0 | 28 | 3 |
W97NiFe | W97%, Ni2.1%, Fe0.9%. | 18.5 | 30 | 4 |
High density tungsten alloy rods and sheets size customized.